Property Attributes
- MLS#2552032
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityMetairie
- Zip70006
- StyleTraditional
- Year Built1966
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
Data Source:
Gulf South Real Estate Information Network
Property Description
POOL*LARGE BACKYARD*BONUS SPACE*GREAT POTENTIAL! Welcome to 5012 Ithaca Street! This 2-bedroom,2-bath home offers a spacious kitchen, fireplace, jetted tub, attached sunroom/bonus room, private laundry, and a large backyard with pool and cabana. Bring your vision and take advantage of this opportunity!
| Price History | |
|---|---|
| 4/12/2026 | Listed $275,000 |
| 6/1/2026 | 2$270,000 |
| 9/18/2026 | 4$259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Oven,Wine Cooler,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Concrete,Stucco |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Energy Efficient | Water Heater |
| Other Structures | Cabana,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Metairie |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Metairie |
| Legal Description | Lot 15sq 26 Sec D Unit 1 10318677 Pontchartrain Gardens 10218415 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Granite Counters,Pull Down Attic Stairs,Cable TV,Wired for Sound |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence,Permeable Paving,Patio |
|---|---|
| Parking Features | Three or more Spaces,Driveway |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1504 |
| Lot Dimensions | 50x161 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Tile | ||
| Primary Bathroom | Lower | Tile | ||
| Primary Bedroom | Lower | Tile | ||
| Sunroom | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real